
Lexmark X925DE 4 A3 COLOUR LASER MFP
Our Price (inc. GST):$5,689.89
Average Retail:$6,999.30
You Save:$1,309.41
Quantity in stock
0
Notify me when stock arrives.
Freight Cost:
Syd: $137.70
Melb: $200.26
Enter your postcode:

Full Australian Warranty

Australian Distributors

Product is in a sealed box
PRODUCT ID: 24Z0663
Description
X925de 4 A3 Colour laser MFP Print, copy, scan & fax; 10.2-" LCD touch panel; Duplex; Upto 30 ppm black or colour (A4), 900MHz; 512MB RAM; 160GB HD; 450-sht input; flatbed scanner w/ 100sht ADF
Function | Colour Copying Colour Faxing Colour Printing Colour Scanning Colour Network Scanning |
---|---|
Size (mm - H x W x D) | 771 x 672 x 668 mm |
Packaged Size (mm - H x W x D) | 1182 x 789 x 798 mm |
Weight (kg) | 79.3 kg |
Product Warranty | 1-Year Onsite Service, Next Business Day |
Packaged Weight (kg) | 110 kg |
UNSPSC Code | 43212110 |
Size, Trays Extended (in. - H x W x D) | 42.0 x 36.0 x 41.3 in. |
Size, Trays Extended (mm - H x W x D) | 1067 x 914 x 1049 mm |
Product Certifications | Energy Star, CAN/CSA-C22.2 60950-1-07, ICES-003 Class A, US FDA, BSMI Class A, CNS 13438, VCCI Class A, FCC Class A, UL 60950-1, EN/IEC 60320-1, NOM-019-SCFI-1998, CE Class A, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, GS (TÜV), SAT, SABS, ZIK, KPSIM, Bel GISS, GOST-R 'Cpt' Mark, N Mark, UL AR, CS, TÜV Rh, ACMA A-tick mark Class A, AS/NZS 60950-1, CCC Class A, CISPIR 22 Class A, MIC Mark, EK-K60950, PSB |
Pallet Weight (kg) | 110 kg |
Specified Operating Environment | Temperature:10 to 32°C (50 to 90°F) Humidity: 20 to 80% Relative Humidity Altitude: 0 - 2300 Meters (7,545 Feet) |
Country of Origin | China (PR) |
Average Power (Scanning) | 190 watts |
Average Power (Copying) | 725 watts |
Average Power (Printing) | 650 watts |
Display | Lexmark e-Task 10.2-inch (25.9 cm) color touch screen |
Average Power while Printing Duplex | 575 watts |
ENERGY STAR Typical Electricity Consumption (TEC) | 7.803 kilowatt-hours per week |
Part Number | |
Touch Screen Display | Yes |
Ethernet Network | Yes |
Direct USB | Yes |
Average Power (Sleep Mode) | 27 watts |
A3 / 11 x 17 | Yes |
Workgroup Size | Medium-Large Workgroup |
Average Power (Hibernate Mode) | 6.1 watts |
Print Technology | Colour LED |
Print Resolution, Black | 1200 Image Quality 600 x 600 dpi |
Print Resolution, Colour | 1200 Image Quality 600 x 600 dpi |
Print Speed (A4, Black): Up to | 31 ppm |
Print Speed (A4, Colour): Up to | 31 ppm |
Print Speed (A4, Black) Duplex: Up to | 26 spm |
Time to First Page (Black) As fast as | 9 seconds |
Processor | 900 MHz |
Memory, Standard | 512 MB |
Memory, Maximum | 1536 MB |
Printable Area (metric) | 5 mm of the top, bottom, right and left edges (within) |
Noise Level, Idle | 39 dBA |
Print Noise Level, Operating | 53 dBA |
Time to First Page (Colour) as fast as | 11 seconds |
Duplex Print Noise Level, Operating | 55 dBA |
Hard Disk | Included in configuration |
Maximum Monthly Duty Cycle: Up to | 200000 pages per month |
Recommended Monthly Page Volume | 5000 - 10000 pages |
Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate
Lexmark’s product offerings based on the average number of pages customers plan to
print on the device each month. Lexmark recommends that the number of pages per month
be within the stated range for optimum device performance, based on factors including:
supplies replacement intervals, paper loading intervals, speed, and typical customer
usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
Quiet Mode | 54 dBA |
Copy Speed (A4, Black): Up to | 31 cpm |
Copy Speed (A4, Colour): Up to | 31 cpm |
Copy Speed (A4, Black) Duplex: Up to | 13 spm |
Time to First Copy (Black) As fast as | 17 seconds |
Reduce / Enlarge Range | 25 - 400 % |
Copy Noise Level, Operating | 54 dBA |
Time to First Copy (Color) As fast as | 17 seconds |
Scan Area, Maximum (mm) | 297 x 432 mm |
Scan Technology | CCD |
Simplex Scan Speed (A4/Ltr, Black): Up to | 33/ 32 sides per minute |
Scan Speed (A4/Ltr, Colour): Up to | 33/ 32 sides per minute |
Duplex Scan Speed (A4/Ltr, Black): Up to | 12 sides per minute |
Duplex Scan Speed (A4/Ltr, Colour): Up to | 12 sides per minute |
Optical Scanning Resolution | 600 X 600 ppi |
Scan Noise Level, Operating | 54 dBA |
Scanner Type | Flatbed scanner with ADF |
ADF Scan | RADF (reversing Duplex) |
Modem Speed | 33.6 Kbps |
Paper Handling Standard | 150-Sheet Input Tray 250-Sheet Output Bin Integrated Duplex 250-Sheet Input Tray 50-Sheet Multipurpose Feeder |
Paper Handling Optional | 550-Sheet Drawer |
ADF Paper Input Capacity: Up to | 100 pages 75 gsm bond |
Paper Input Capacity, Standard: Up to | 450 pages 75 gsm bond |
Paper Input Capacity, Maximum: Up to | 2100 pages 75 gsm bond |
Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
Paper Output Capacity, Maximum: Up to | 250 pages 75 gsm bond |
Finishing Option | No |
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A3 A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B4 JIS-B5 Ledger Legal Letter Statement Universal Oficio A6 |
Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide Banner Paper |
ADF Paper Output Capacity: Up to | 100 pages 75 gsm bond |
Paper Weight Range Supported - Standard Tray (gsm) | 60 - 128 gsm |
Number of Paper Inputs, Standard | 3 |
Number of Paper Inputs, Maximum | 6 |
Duplex (2-sided) Printing | Integrated Duplex |
Caster Base | Optional Cabinet with casters (Use only one 550-Sheet Drawer) |
ADF | 100-Sheet Automatic Document Feeder |
Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up
to this number of standard pages in accordance with ISO/IEC 19798. 7,500*-page Color (CMY) High Yield Toner Cartridges 8,500*-page Black High Yield Toner Cartridge |
Cartridge(s) Shipping with Product | 7,500*-page Color (CMY) High Yield Toner Cartridges 8,500*-page Black High Yield Toner Cartridge |
Photoconductor Notes | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
Imaging Unit Estimated Yield: Up to | 30,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Apple Macintosh Operating Systems Supported | Apple Mac OS X |
Microsoft Windows Operating Systems Supported | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2008 R2 running Terminal Services |
Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
Linux Operating Systems Supported | Debian GNU/Linux 5.0 SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 openSUSE 11.0, 11.1 Red Hat Enterprise Linux WS 4.0, 5.0 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04 Fedora 12, 13 |
UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 Sun openSolaris SPARC 2010.02 Sun openSolaris X86 2010.02 |
Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server
3.0, 4.0, 4.5 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) Ethernet 10/100/1000 BaseTX (RJ-45) |
Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
Optional Network Ports | External MarkNet™ N7020e Gigabit Ethernet Internal MarkNet™ N8120 Gigabit Ethernet Internal MarkNet™ N8130 Fiber Fast Ethernet Internal MarkNet™ N8250 802.11b/g/n Wireless |
Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) AirPrint™ |
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
Network Protocol Support | TCP/IP IPv4 AppleTalk™ TCP/IP IPv6 TCP UDP |
Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
Last updated: Wednesday, 15 May 2019
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty